- Property Info
- WalkScore
- Mortgage Info
- Share
Location!! Location!! Location!!Spacious 4 Bedroom 2053 Sq. Ft. (Mpac)-Above Grade. Featuring Main Floor Family Room/Fireplace. Family Size Eat-In Kitchen/Walk Out To Concrete Patio (20Ftx14Ft)/And Walkway/Fenced Yard. Formal Living And Dining Rooms. Main Floor Laundry/Mud Room/Oversized Single Garage Access, Ample Parking. Updated: Furnace, Central Air, Re-Shingled Roof, Most Windows.
Fridge, Stove, Washer, Dryer, Dishwasher, Central Air, Gas Furnace, Alarm System, All Window Coverings Except In Master Bedroom.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,325 |
Maintenance | N/A |
Days On Our Website | 155 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.48 x 97.54 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.26m x 3.26m | Formal Rm, Separate Rm, Nw View |
Ground | Dining | 4.00m x 2.92m | Formal Rm, Walk-Thru, Separate Rm |
Ground | Kitchen | 5.24m x 3.50m | Family Size Kitchen, W/O To Patio, O/Looks Garden |
Ground | Family | 4.80m x 3.42m | Separate Rm, Fireplace, Walk-Thru |
Ground | Laundry | Measurements not available | Access To Garage |
2nd | Master | 4.95m x 4.15m | 4 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 3.45m x 2.92m | |
2nd | 3rd Br | 3.48m x 3.04m | |
2nd | 4th Br | 3.32m x 2.99m | |
Bsmt | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...